$1,000/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Inside |
Flooring | Carpet, Tile |
Appliances | Dishwasher, Other, Range, Refrigerator |
Other Interior Features | Ceiling Fans(s), Other |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Lot Features | Interior Lot |
Heat type | Central, Electric, Natural Gas |
Air Conditioning | Central Air |
HOA Amenities | Other |
Status | Leased |
---|---|
LIVING SPACE | 2,287 Sq.Ft. |
LOT SIZE | 10,000 Sq.Ft. |
MLS® ID | FC166222 |
Type | Residential |
Year Built | 2004 |
Neighborhood | Flagler |
Lease Price | $1,000/mo |
---|---|
Zoning | SFR-3 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you're buying, selling, or investing along Florida’s stunning coastline, the Florida Beaches Real Estate Company is here to guide you. With deep local expertise and a dedicated team, we make every transaction seamless and stress-free. Let us help you navigate the market with confidence—reach out today and let's get started!
CONTACT US