$450,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Carpet, Tile |
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Other Interior Features | Ceiling Fans(s), Eat-in Kitchen, Living Room/Dining Room Combo, Master Bedroom Main Floor, Open Floorplan, Solid Surface Counters, Stone Counters, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
POOL | In Ground, Screen Enclosure |
ROOF | Shingle |
Heat type | Central, Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Irrigation System, Private Mailbox, Sliding Doors |
Status | Sold |
---|---|
LIVING SPACE | 1,893 Sq.Ft. |
LOT SIZE | 0.32 Acres |
MLS® ID | FC290115 |
Type | Residential |
Year Built | 1984 |
SALES PRICE | $450,000 |
---|---|
REAL ESTATE TAXES | $5,417/yr |
Zoning | 16R8SF |
Whether you're buying, selling, or investing along Florida’s stunning coastline, the Florida Beaches Real Estate Company is here to guide you. With deep local expertise and a dedicated team, we make every transaction seamless and stress-free. Let us help you navigate the market with confidence—reach out today and let's get started!
CONTACT US