$30,000
Utilities | Electricity Available, Sewer Available, Water Available |
---|---|
Lot Features | Cul-De-Sac, Wooded |
Sewer | Public Sewer |
Status | Sold |
---|---|
LOT SIZE | 0.39 Acres |
MLS® ID | 1114866 |
Type | Land |
Neighborhood | Flagler |
SALES PRICE | $30,000 |
---|---|
REAL ESTATE TAXES | $481/yr |
Whether you're buying, selling, or investing along Florida’s stunning coastline, the Florida Beaches Real Estate Company is here to guide you. With deep local expertise and a dedicated team, we make every transaction seamless and stress-free. Let us help you navigate the market with confidence—reach out today and let's get started!
CONTACT US