$165,000
Water Source | Public |
---|---|
Lot Features | Cleared, Cul-De-Sac, City Limits, Interior Lot, Irregular Lot, Other, Oversized Lot, Private, Room For Pool, Street Lights, Paved, Wooded |
Sewer | Public Sewer |
HOA Amenities | Other |
Status | For Sale |
---|---|
LOT SIZE | 9,626 Sq.Ft. |
MLS® ID | FC303234 |
Type | Land |
Neighborhood | Flagler |
View Description | Trees/Woods |
ELEMENTARY SCHOOL | Old Kings Elementary |
MIDDLE SCHOOL | Buddy Taylor Middle |
HIGH SCHOOL | Flagler-Palm Coast High |
SALES PRICE | $165,000 |
---|---|
HOA Fees | $208/mo |
Zoning | SFR SINGLE FAMILY |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you're buying, selling, or investing along Florida’s stunning coastline, the Florida Beaches Real Estate Company is here to guide you. With deep local expertise and a dedicated team, we make every transaction seamless and stress-free. Let us help you navigate the market with confidence—reach out today and let's get started!
CONTACT US