$284,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Kitchen, Inside, Laundry Closet |
Flooring | Ceramic Tile, Luxury Vinyl |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Other Interior Features | Ceiling Fans(s), Primary Bedroom Upstairs, Split Bedroom, Thermostat |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
POOL | In Ground |
ROOF | Shingle |
Parking | Driveway |
Heat type | Central, Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Lighting, Private Mailbox |
Status | Sold |
---|---|
LIVING SPACE | 1,462 Sq.Ft. |
LOT SIZE | 0.27 Acres |
MLS® ID | FC304305 |
Type | Residential |
Year Built | 1975 |
Neighborhood | Flagler |
View Description | Trees/Woods |
ELEMENTARY SCHOOL | Old Kings Elementary |
MIDDLE SCHOOL | Indian Trails Middle-FC |
HIGH SCHOOL | Matanzas High |
SALES PRICE | $284,000 |
---|---|
REAL ESTATE TAXES | $964/yr |
Zoning | SFR-2 |
Whether you're buying, selling, or investing along Florida’s stunning coastline, the Florida Beaches Real Estate Company is here to guide you. With deep local expertise and a dedicated team, we make every transaction seamless and stress-free. Let us help you navigate the market with confidence—reach out today and let's get started!
CONTACT US