$375,000
Water Source | Public |
---|---|
Utilities | BB/HS Internet Capable, Electrical Nearby |
Sewer | Public Sewer |
HOA Amenities | Gated |
Status | For Sale |
---|---|
LOT SIZE | 9,322 Sq.Ft. |
MLS® ID | FC304818 |
Type | Land |
Neighborhood | Flagler |
Water Frontage | Intracoastal Waterway |
View Description | Water |
ELEMENTARY SCHOOL | Old Kings Elementary |
MIDDLE SCHOOL | Indian Trails Middle-FC |
HIGH SCHOOL | Matanzas High |
SALES PRICE | $375,000 |
---|---|
REAL ESTATE TAXES | $2,851/yr |
HOA Fees | $125/mo |
Zoning | R-1D |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you're buying, selling, or investing along Florida’s stunning coastline, the Florida Beaches Real Estate Company is here to guide you. With deep local expertise and a dedicated team, we make every transaction seamless and stress-free. Let us help you navigate the market with confidence—reach out today and let's get started!
CONTACT US