$378,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Inside, Laundry Closet |
Flooring | Carpet, Tile |
Appliances | Dishwasher, Disposal, Electric Water Heater, Refrigerator |
Other Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Eat-in Kitchen, Kitchen/Family Room Combo, Master Bedroom Main Floor, Walk-In Closet(s), Window Treatments |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public, Well |
Utilities | Cable Available, Electricity Connected, Public, Sewer Connected |
POOL | Deck, In Ground, Outside Bath Access, Screen Enclosure |
ROOF | Shingle |
Lot Features | Corner Lot, Cul-De-Sac, Irregular Lot, Landscaped, Near Golf Course, Oversized Lot, Sidewalk, Paved |
Parking | Driveway |
Heat type | Central, Electric, Heat Pump |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Irrigation System, Private Mailbox, Sidewalk |
Status | Sold |
---|---|
LIVING SPACE | 2,219 Sq.Ft. |
LOT SIZE | 0.34 Acres |
MLS® ID | FC288167 |
Type | Residential |
Year Built | 1995 |
Neighborhood | Flagler |
SALES PRICE | $378,000 |
---|---|
REAL ESTATE TAXES | $2,032/yr |
HOA Fees | $117/mo |
Zoning | SFR-2 |
Whether you're buying, selling, or investing along Florida’s stunning coastline, the Florida Beaches Real Estate Company is here to guide you. With deep local expertise and a dedicated team, we make every transaction seamless and stress-free. Let us help you navigate the market with confidence—reach out today and let's get started!
CONTACT US