$400,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Tile |
Appliances | Refrigerator, Electric Range, Dishwasher |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | Community, In Ground |
ROOF | Shingle |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Disability Features | Common Area |
Other Exterior Features | Balcony |
Status | Sold |
---|---|
LIVING SPACE | 1,420 Sq.Ft. |
MLS® ID | 1106056 |
Type | Condo |
Year Built | 1985 |
Architecture Styles | Other |
Water Frontage | Ocean Front |
View Description | Ocean |
SALES PRICE | $400,000 |
---|---|
REAL ESTATE TAXES | $1,840/yr |
HOA Fees | $500/mo |
Whether you're buying, selling, or investing along Florida’s stunning coastline, the Florida Beaches Real Estate Company is here to guide you. With deep local expertise and a dedicated team, we make every transaction seamless and stress-free. Let us help you navigate the market with confidence—reach out today and let's get started!
CONTACT US