$199,900
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Unit |
Flooring | Tile, Vinyl |
Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer, Washer/Dryer Stacked |
Other Interior Features | Ceiling Fan(s), Open Floorplan, Primary Bathroom - Shower No Tub |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
ROOF | Shingle |
Parking | Attached Carport, Covered |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Status | For Sale |
---|---|
LIVING SPACE | 904 Sq.Ft. |
LOT SIZE | 4,791.6 Sq.Ft. |
MLS® ID | 2049561 |
Type | Residential |
Year Built | 1924 |
Architecture Styles | Cottage |
ELEMENTARY SCHOOL | Central Riverside |
MIDDLE SCHOOL | Lake Shore |
HIGH SCHOOL | Riverside |
SALES PRICE | $199,900 |
---|---|
REAL ESTATE TAXES | $2,246/yr |
step into this inviting 2-bedroom, 2-bath home, ideally located just blocks from the vibrant energy of Riverside.
Florida Beaches Real Estate Company
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you're buying, selling, or investing along Florida’s stunning coastline, the Florida Beaches Real Estate Company is here to guide you. With deep local expertise and a dedicated team, we make every transaction seamless and stress-free. Let us help you navigate the market with confidence—reach out today and let's get started!
CONTACT US