$180,000
Water Source | Public |
---|---|
Utilities | Electricity Available, Sewer Nearby, Water Available |
Lot Features | Corner Lot |
Sewer | Public Sewer |
Status | Sold |
---|---|
LOT SIZE | 7,681 Sq.Ft. |
MLS® ID | FC290967 |
Type | Land |
Neighborhood | Flagler |
SALES PRICE | $180,000 |
---|---|
REAL ESTATE TAXES | $2,059/yr |
Zoning | R4 |
Whether you're buying, selling, or investing along Florida’s stunning coastline, the Florida Beaches Real Estate Company is here to guide you. With deep local expertise and a dedicated team, we make every transaction seamless and stress-free. Let us help you navigate the market with confidence—reach out today and let's get started!
CONTACT US