$366,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Inside, Laundry Room |
Flooring | Tile, Vinyl |
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
Other Interior Features | Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Living Room/Dining Room Combo, Master Bedroom Main Floor, Open Floorplan, Solid Surface Counters, Split Bedroom, Thermostat, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
POOL | Other |
ROOF | Shingle |
Lot Features | Conservation Area, Near Golf Course |
Parking | Driveway, Garage Door Opener |
Heat type | Central, Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Clubhouse, Golf Course, Pool, Tennis Court(s) |
Other Exterior Features | Sliding Doors |
Status | Sold |
---|---|
LIVING SPACE | 2,017 Sq.Ft. |
LOT SIZE | 6,650 Sq.Ft. |
MLS® ID | FC290116 |
Type | Residential |
Year Built | 2008 |
SALES PRICE | $366,000 |
---|---|
REAL ESTATE TAXES | $5,520/yr |
HOA Fees | $271/mo |
Zoning | PUD |
Whether you're buying, selling, or investing along Florida’s stunning coastline, the Florida Beaches Real Estate Company is here to guide you. With deep local expertise and a dedicated team, we make every transaction seamless and stress-free. Let us help you navigate the market with confidence—reach out today and let's get started!
CONTACT US